Macaulay Mountain Cabin - Vacation Rental - Property ID: 471 - Permit Number: 008270
|
Property Overview - Macaulay Mountain Cabin
Property Quick Summary:
Q/D/BB/T
Two bedroom, two bathroom cabin with a fenced yard on the Pagosa Springs Golf Course.
Pet Friendly, two pets max with nonrefundable pet fees.
|
Features/Amenities
Pagosa Paradise Property Management - Amenities
|
|
Property Features/Amenities |
Property Description
| Enjoy the quiet, spacious scenery from this cabin. Backyard faces the golf course, with a fenced yard. On the main level is the living area, kitchen, bedroom with a queen bed, laundry and a full bathroom. Upstairs is a bathroom with a shower, loft area with a double bed and one more bedroom with a set of bunkbeds. A twin on top and a double on the bottom. Sit outside and enjoy the big skies from this cozy cabin located close to everything in the core Pagosa Springs area. Only a short ride to City Market, recreation center, restaurants and much more. |
2026/2027 - Rates
| Season | From | To | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Winter | 01/04 | 03/05 | $175.00 | $1050.00 | $2500.00 |
| Spring Break | 03/06 | 03/20 | $185.00 | N/A | N/A |
| Spring/Summer | 03/21 | 06/30 | $165.00 | $990.00 | $2500.00 |
| July 4th | 07/01 | 07/10 | $185.00 | N/A | N/A |
| Summer/Fall | 07/11 | 10/31 | $165.00 | $990.00 | $2500.00 |
| Late Fall | 11/01 | 11/23 | $175.00 | $1050.00 | $2500.00 |
| Thanksgiving | 11/24 | 11/28 | $185.00 | N/A | N/A |
| Fall/Winter | 11/29 | 12/17 | $175.00 | $1050.00 | $2500.00 |
| Christmas | 12/18 | 01/03 | $185.00 | N/A | N/A |
| Cleaning Fee: $175.00 | |||||
Calendar
Arrival: N/A
Departure: N/A
N/A

Property has not been reviewed yet!!